<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caricatures Ireland &#187; Dublin</title>
	<atom:link href="http://www.caricatures-ireland.com/blog/category/dublin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caricatures-ireland.com/blog</link>
	<description>Wedding and Corporate Entertainment throughout Ireland. e:info@allancavanagh.com Ph: 087 7599249</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flyer for Soundcheck</title>
		<link>http://www.caricatures-ireland.com/blog/flyer-for-soundcheck/</link>
		<comments>http://www.caricatures-ireland.com/blog/flyer-for-soundcheck/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:36:13 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Dublin]]></category>
		<category><![CDATA[disconnect 4]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[soundcheck]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[nightclubs]]></category>

		<guid isPermaLink="false">http://www.caricatures-ireland.com/blog/?p=1791</guid>
		<description><![CDATA[I designed this week&#8217;s flyer for Soundcheck. Every week they&#8217;re asking a different artist to design that week&#8217;s flyer. This week they&#8217;re showing Troll 2 with cupcakes and popcorn before Galway&#8217;s own Disconnect Four take over the decks!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.caricatures-ireland.com/blog/wp-content/uploads/2009/08/soundcheck-allan-cavanagh-450PX.jpg" alt="soundcheck-allan-cavanagh-450PX" title="soundcheck-allan-cavanagh-450PX" width="450" height="637" class="alignnone size-full wp-image-1792" /><br />
I designed <a href="http://soundcheckdublin.wordpress.com/2009/08/25/troll-2-disconnect-4-and-fun/">this week&#8217;s flyer for Soundcheck</a>. Every week they&#8217;re asking a different artist to design that week&#8217;s flyer. This week they&#8217;re showing <em>Troll 2 </em>with cupcakes and popcorn before Galway&#8217;s own Disconnect Four take over the decks!<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7167913428939539";
/*  */
google_ad_slot = "4623435606";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricatures-ireland.com/blog/flyer-for-soundcheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Quiz for some kickass theatre!</title>
		<link>http://www.caricatures-ireland.com/blog/table-quiz-for-some-kickass-theatre/</link>
		<comments>http://www.caricatures-ireland.com/blog/table-quiz-for-some-kickass-theatre/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 01:18:59 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Dublin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[pubquiz]]></category>

		<guid isPermaLink="false">http://www.caricatures-ireland.com/blog/?p=1115</guid>
		<description><![CDATA[A friend of mine, Aine Rynne, is a founder member of Bluepatch Productions, and they&#8217;re doing Portia Coughlan by the mighty Marina Carr next month. They&#8217;re having a table quiz in the Ha&#8217;Penny Bridge Inn on the 26th January at 7.30pm to raise funds: &#8220;Come along and support our fundraiser for Bluepatch’s production of Portia [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1116" title="bluepatch-productions-ireland" src="http://www.caricatures-ireland.com/blog/wp-content/uploads/2009/01/bluepatch-productions-ireland.jpg" alt="bluepatch-productions-ireland" width="424" height="600" /></p>
<p>A friend of mine, Aine Rynne, is a founder member of Bluepatch Productions, and they&#8217;re doing <em>Portia Coughlan</em> by the mighty Marina Carr next month. They&#8217;re having a table quiz in the <a href="http://www.dublinpubscene.com/thepubs/hapennybridgeinn.html">Ha&#8217;Penny Bridge Inn</a> on the 26th January at 7.30pm to raise funds:</p>
<p>&#8220;Come along and support our fundraiser for Bluepatch’s production of Portia Coughlin, which will run from the 3rd-7th of February at The New Theatre on East Essex Street, Temple Bar.</p>
<p>The night will be fun filled with loads of fabulous spot prizes. There will be teams of 4/5 each competing to be crowned The Bluepatch Stars !! Live Music is by very popular and talented group; The Sick and Indigent Song Club!! James Fanning will entertain with his stand up style of cheeky wit and humorous storytelling. Altogether a nite not to be missed!!</p>
<p>Please tell all your friends and help us raise money for Bluepatch&#8217;s debut production in The New Theatre! We value your support and look forward to a night of fun and games.</p>
<p>Charge is Ten Euro a head!&#8221;</p>
<p>Should be a good night, so if you&#8217;re a table quiz fiend, grab your fiendish mates and head over to the Ha&#8217;penny. Theatre is a good cause.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7167913428939539";
/*  */
google_ad_slot = "4623435606";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricatures-ireland.com/blog/table-quiz-for-some-kickass-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deathmatch was largely bloodless.</title>
		<link>http://www.caricatures-ireland.com/blog/deathmatch-was-largely-bloodless/</link>
		<comments>http://www.caricatures-ireland.com/blog/deathmatch-was-largely-bloodless/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 00:38:40 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[caricatures]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rick o shea]]></category>
		<category><![CDATA[soundcheck]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[the chancer]]></category>
		<category><![CDATA[una mullally]]></category>
		<category><![CDATA[deathmatch]]></category>
		<category><![CDATA[djs]]></category>

		<guid isPermaLink="false">http://www.caricatures-ireland.com/blog/?p=956</guid>
		<description><![CDATA[Una cogging Rick&#8217;s playlist while Derek glares out from between them. Rick can text and DJ at the same time. Rick lets one off. Una&#8217;s too polite to mention it. Fire alarm goes off. I happened to be in Dublin as I&#8217;d a couple of gigs. It was eventful. I was drawing caricatures at Legal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-958" title="rick-o-shea-una-mullaley" src="http://www.caricatures-ireland.com/blog/wp-content/uploads/2008/11/rick-o-shea-una-mullaley.jpg" alt="" width="400" height="300" /><br />
Una cogging Rick&#8217;s playlist while Derek glares out from between them.<br />
<img class="alignnone size-full wp-image-959" title="rick-o-shea-spy" src="http://www.caricatures-ireland.com/blog/wp-content/uploads/2008/11/rick-o-shea-spy.jpg" alt="" width="400" height="300" /><br />
Rick can text and DJ at the same time.<br />
<img class="alignnone size-full wp-image-957" title="rick-oshea" src="http://www.caricatures-ireland.com/blog/wp-content/uploads/2008/11/rick-oshea.jpg" alt="" width="400" height="300" /><br />
Rick lets one off. Una&#8217;s too polite to mention it. Fire alarm goes off.</p>
<p>I happened to be in Dublin as I&#8217;d a couple of gigs. It was eventful. I was drawing caricatures at <a href="http://www.legal-island.com/index.cfm">Legal Island&#8217;s review of employment law</a> and <a href="http://www.wyeth.ie/">Wyeth&#8217;s</a> HR Department&#8217;s Christmas party. Great craic and met lots of nice people. Going to Soundcheck was another plus.<br />
The cons were, in order:<br />
My car engine died. I&#8217;m waiting on a new engine. I&#8217;m in Galway. My car is in Terenure.<br />
My shades broke.<br />
The pants of my suit ripped up the side.<br />
I always balance these little trials by counting my fingers and toes. All present and accounted for.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7167913428939539";
/*  */
google_ad_slot = "4623435606";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricatures-ireland.com/blog/deathmatch-was-largely-bloodless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Antony Gormley&#8217;s Sculpture for Dublin</title>
		<link>http://www.caricatures-ireland.com/blog/antony-gormleys-sculpture-for-dublin/</link>
		<comments>http://www.caricatures-ireland.com/blog/antony-gormleys-sculpture-for-dublin/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 13:41:54 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Antony Gormley]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.caricatures-ireland.com/blog/antony-gormleys-sculpture-for-dublin/</guid>
		<description><![CDATA[While I&#8217;m a huge fan of Antony Gormley and in particular Angel of the North I&#8217;m not convinced that the scale of his proposed work for Dublin&#8217;s docklands is entirely appropriate. A human form of that scale in such a tight urban setting actually dimishes the innate human scale intrinsic in that setting, for example [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.caricatures-ireland.com/blog/wp-content/uploads/2007/08/gormley_docklands_c.jpg" alt="Antony Gormley" /></p>
<p>While I&#8217;m a huge fan of Antony Gormley and in particular <a href="http://upload.wikimedia.org/wikipedia/commons/5/5a/Fly-Angel.jpg">Angel of the North</a> I&#8217;m not convinced that the scale of his proposed work for Dublin&#8217;s docklands is entirely appropriate. A human form of that scale in such a tight urban setting actually dimishes the innate human scale intrinsic in that setting, for example the implied human form and scale in the size and shape of a park bench, a doorway, the width of a pedestrian crossing (and a central concern in Gormley&#8217;s earlier work). The Angel of the North works so well in that it is unbounded by urbanity and talks down the post-human scales of modern British motorways, while nodding to the human as engineer and the implied Icarus-like failure that may lurk in our grand projects such as those motorways.</p>
<p>The docklands proposal is intimidatingly big. A graphic in today&#8217;s Irish Times places it at a head with <a href="http://www.blather.net/img/featured/libertyhall.gif">Liberty Hall</a> and twice the height of the Angel. Perhaps Gormley is seeking a different dynamic to the one I&#8217;ve identified, but I think this is a great sculpture in the wrong setting.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7167913428939539";
/*  */
google_ad_slot = "4623435606";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricatures-ireland.com/blog/antony-gormleys-sculpture-for-dublin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Concern Workshops</title>
		<link>http://www.caricatures-ireland.com/blog/concern-workshops/</link>
		<comments>http://www.caricatures-ireland.com/blog/concern-workshops/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 12:00:00 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Cork]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Galway]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.caricatures-ireland.com/blog/?p=53</guid>
		<description><![CDATA[I&#8217;m planning a post later on the Concern development education workshops I facilitated around the country last month. I had a great bunch of Transition Year students in Galway, Dublin and Cork. This is an ongoing project aimed at raising awareness of global child exploitation. There are currently over 200 million children being used for [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.allancavanagh.com/facilitation.htm"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp0.blogger.com/_1L7o7INSI1Q/RhJDZmFixeI/AAAAAAAAAHk/WB7lqavytFA/s400/concern-child-labour1.jpg" alt="development education" id="BLOGGER_PHOTO_ID_5049172239235335650" border="0" /></a>I&#8217;m planning a post later on the Concern development education workshops I facilitated around the country last month. I had a great bunch of Transition Year students in Galway, Dublin and Cork. This is an ongoing project aimed at raising awareness of global child exploitation. There are currently over 200 million children being used for labour in the world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricatures-ireland.com/blog/concern-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear, Stat! it&#8217;s the Trinity Medical Ball!</title>
		<link>http://www.caricatures-ireland.com/blog/clear-stat-its-the-trinity-medical-ball/</link>
		<comments>http://www.caricatures-ireland.com/blog/clear-stat-its-the-trinity-medical-ball/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 01:02:00 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Corporate/Conference]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Portmarnock]]></category>
		<category><![CDATA[Ryder Cup]]></category>
		<category><![CDATA[Trinity Medical Ball]]></category>
		<category><![CDATA[caricatures]]></category>

		<guid isPermaLink="false">http://www.caricatures-ireland.com/blog/?p=23</guid>
		<description><![CDATA[I&#8217;m entertaining the doctors of tomorrow, tonight, in the Leopardstown Pavillion for the Trinity College Medical Ball. Should be fun! I&#8217;ll be posting the results on Monday. I hope there won&#8217;t be any future plastic surgeons there, I&#8217;d hate for my caricatures to be a bad influence. On Sunday night I&#8217;ll be in the Portmarnock [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.zetaminor.com/images/dvd_review_images/carry_on/carry_again_charles.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px;" src="http://www.zetaminor.com/images/dvd_review_images/carry_on/carry_again_charles.jpg" alt="" border="0" /></a>
<div style="text-align: left;">I&#8217;m entertaining the doctors of tomorrow, tonight, in the Leopardstown Pavillion for the Trinity College Medical Ball. Should be fun! I&#8217;ll be posting the results on Monday. I hope there won&#8217;t be any future plastic surgeons there, I&#8217;d hate for my <a href="http://www.allancavanagh.com/caricatures.htm">caricatures</a> to be a bad influence.</div>
<p>On Sunday night I&#8217;ll be in the Portmarnock Golf Club for a private function. Maybe I should bring my clubs as well as my pens. Why I haven&#8217;t played golf since&#8230;</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://i54.photobucket.com/albums/g90/allancav/corporate/rydercup.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://i54.photobucket.com/albums/g90/allancav/corporate/rydercup.jpg" alt="" border="0" /></a>&#8230; the Ryder Cup!</p>
<p>UPDATE: <a href="http://allancavanagh.blogspot.com/2007/01/young-doctors.html">Images from the Trinity Medical Ball can be seen here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricatures-ireland.com/blog/clear-stat-its-the-trinity-medical-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPAN cartoons and about the Project</title>
		<link>http://www.caricatures-ireland.com/blog/span-cartoons-and-about-the-project/</link>
		<comments>http://www.caricatures-ireland.com/blog/span-cartoons-and-about-the-project/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 14:56:00 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Corporate/Conference]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Facilitation]]></category>

		<guid isPermaLink="false">http://www.caricatures-ireland.com/blog/?p=18</guid>
		<description><![CDATA[I&#8217;ve put all the SPAN cartoons together here. It&#8217;s a good way of showing what I can do for documenting conferences and meetings. SPAN (Strategic Planning Action Network &#8211; Réseau de Programmation Stratégique Active) is a “North-West Europe” Interreg III B inter-regional cooperation project. Eight partners from four regions in four European Union Member States [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://i54.photobucket.com/albums/g90/allancav/corporate/multilevel.jpg" rel="no follow"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://i54.photobucket.com/albums/g90/allancav/corporate/multilevel.jpg" alt="" border="0" /></a><br />I&#8217;ve put all the SPAN cartoons together <a href="http://www.allancavanagh.com/spanproject.htm">here</a>. It&#8217;s a good way of showing what I can do for documenting conferences and meetings.</p>
<p>SPAN (Strategic Planning Action Network &#8211; Réseau de Programmation Stratégique Active) is a “North-West Europe” Interreg III B inter-regional cooperation project. Eight partners from four regions in four European Union Member States are involved in SPAN.</p>
<p>The project has an overall budget of EUR 4 million, 60% of which is funded by ERDF, through the Interreg III B Community Initiative.</p>
<p>SPAN aims to develop innovative approaches to strategic planning for the benefit of all the partner regions and test them under actual conditions. The stress is placed on the participation of civil society in the planning of territorial interventions at regional, infra-regional and local levels. The project also aims to shed new light on relations between urban and rural areas, relations which could be put to better use in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caricatures-ireland.com/blog/span-cartoons-and-about-the-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

